rayjs/examples/shaders/resources/models/barracks.obj

22252 lines
738 KiB
Plaintext
Raw Normal View History

2023-05-25 21:12:11 +00:00
# (c) 2018 Medieval Assets Pack by Alberto Cano
# Licensed as Creative Commons Attribution-NonCommercial 4.0
#
# object barracks
#
v -8.9771 5.2854 3.5742
v -8.9771 -0.0497 3.5742
v -8.9771 -0.0497 7.1735
v -9.5268 8.3033 7.1735
v -8.9770 5.2854 10.7728
v -8.9770 -0.0497 10.7728
v 4.0289 -0.0497 10.7728
v 4.0289 5.2854 10.7728
v 4.0289 5.2854 3.5742
v 4.0289 -0.0497 3.5742
v 4.0289 -0.0497 7.1735
v 4.0289 8.3033 7.1735
v -9.2884 4.0591 7.1735
v -9.2884 4.0831 7.5774
v -9.3565 4.9996 7.5774
v -9.3565 5.2929 7.1735
v -9.3222 3.9731 7.8933
v -9.2295 3.9731 7.8933
v -9.2295 4.1051 7.8933
v -9.3222 4.1051 7.8933
v -9.3902 5.0827 7.7890
v -9.2975 5.0827 7.7890
v -9.2975 5.5092 7.1735
v -9.3902 5.5092 7.1735
v -9.3222 4.1051 6.4537
v -9.2295 4.1051 6.4537
v -9.2295 3.9731 6.4537
v -9.3222 3.9731 6.4537
v -9.3222 3.9731 6.5581
v -9.2295 3.9731 6.5581
v -9.2295 3.9271 7.1735
v -9.3222 3.9271 7.1735
v -9.4239 3.9731 7.7890
v -9.4239 4.1051 7.7890
v -9.4239 4.0831 7.5774
v -9.3902 4.9996 7.5774
v -9.3902 5.2929 7.1735
v -9.4239 4.1051 6.5581
v -9.4239 3.9731 6.5581
v -9.4239 4.0917 6.7696
v -9.4239 3.9271 7.1735
v -9.4239 4.0591 7.1735
v -9.3565 4.9996 6.7696
v -9.2884 4.0917 6.7696
v -9.2975 5.0827 6.5581
v -9.3902 5.0827 6.5581
v -9.2295 3.9731 7.7890
v -9.3222 3.9731 7.7890
v -9.3902 4.9996 6.7696
v -9.3222 4.0831 7.5774
v -9.3222 4.0917 6.7696
v -9.3222 4.0591 7.1735
v -9.3222 4.1051 6.5581
v -9.2295 4.1051 6.5581
v -9.3222 4.1051 7.7890
v -9.2295 4.1051 7.7890
v -9.4239 3.9731 7.8933
v -9.4239 4.1051 7.8933
v -9.4239 4.1051 6.4537
v -9.4239 3.9731 6.4537
v -8.7325 0.3307 10.8308
v -8.7325 0.3307 10.9332
v 3.8501 0.3307 10.9332
v 3.8501 0.3307 10.8308
v -8.7325 -0.0497 10.9332
v 3.8501 -0.0497 10.9332
v -9.0350 0.3307 3.6224
v -9.1375 0.3307 3.6224
v -9.1375 0.3307 10.7569
v -9.0350 0.3307 10.7569
v -9.1375 -0.0497 3.6224
v -9.1375 -0.0497 10.7569
v 0.8922 7.8216 7.1735
v 1.0445 5.3128 3.2348
v -2.5490 5.2357 3.2348
v -2.8536 7.3417 7.1735
v -6.5995 7.8216 7.1735
v -6.1424 5.0816 11.1122
v -2.5490 5.0816 11.1122
v 1.0316 4.9710 3.2348
v -2.5747 4.8939 3.2348
v -9.7359 5.0816 3.2348
v -9.7875 4.7398 3.2348
v -10.3453 8.4824 7.1735
v -10.3453 8.8242 7.1735
v -9.7359 5.0816 11.1122
v -9.7359 4.7398 11.1122
v 4.6380 5.0816 11.1122
v 4.6380 4.7398 11.1122
v 4.6380 8.4824 7.1735
v 4.6380 8.8242 7.1735
v 0.8922 7.4798 7.1735
v -2.8536 6.9999 7.1735
v -6.1424 5.1587 3.2348
v 4.6380 5.3898 3.2348
v 1.0445 5.0816 11.1122
v -6.1811 4.8169 3.2348
v 4.6380 5.0480 3.2348
v 1.0445 4.7398 11.1122
v -6.1424 4.7398 11.1122
v -6.5995 7.4798 7.1735
v -11.3392 8.6350 7.5749
v -11.3392 8.6350 6.7721
v -11.3392 7.8323 6.7721
v -11.3392 7.8323 7.5749
v -10.3540 7.4474 6.8345
v -10.3540 8.1255 6.8345
v -9.3564 7.9260 6.8671
v -9.3564 7.3131 6.8671
v -9.3564 7.3131 7.4800
v -10.3540 7.4474 7.5126
v -9.3564 7.9260 7.4800
v -10.3540 8.1255 7.5126
v 4.0029 0.3307 10.4457
v 4.1053 0.3307 10.4457
v 4.1053 0.3307 7.9969
v 4.0029 0.3307 7.9969
v 4.1053 -0.0497 10.4457
v 4.1053 -0.0497 7.9969
v -10.2556 8.5899 7.7509
v -10.2924 8.4159 7.7509
v -9.2822 8.2024 7.7509
v -9.2454 8.3764 7.7509
v -9.2064 8.5611 7.2760
v -9.1696 8.7351 7.2760
v -10.1798 8.9486 7.2760
v -10.2166 8.7745 7.2760
v -9.2039 8.5728 7.1735
v -9.1672 8.7468 7.1735
v -10.1773 8.9603 7.1735
v -10.2141 8.7863 7.1735
v -9.2822 8.2024 6.5962
v -10.2924 8.4159 6.5962
v -10.2556 8.5899 6.5962
v -9.2454 8.3764 6.5962
v -9.2064 8.5611 7.0711
v -9.1696 8.7351 7.0711
v -10.1798 8.9486 7.0711
v -10.2166 8.7745 7.0711
v -9.3847 8.1121 7.7509
v -8.3745 7.8986 7.7509
v -8.3377 8.0727 7.7509
v -9.3479 8.2862 7.7509
v -8.2619 8.4314 7.2760
v -9.2721 8.6448 7.2760
v -8.2987 8.2573 7.2760
v -8.2594 8.4431 7.1735
v -9.2696 8.6566 7.1735
v -8.2962 8.2690 7.1735
v -8.3377 8.0727 6.5962
v -8.3745 7.8986 6.5962
v -9.3847 8.1121 6.5962
v -9.3479 8.2862 6.5962
v -8.2619 8.4314 7.0711
v -9.2721 8.6448 7.0711
v -8.2987 8.2573 7.0711
v -8.5801 7.8589 7.7509
v -7.5630 7.6811 7.7509
v -7.5324 7.8564 7.7509
v -8.5495 8.0341 7.7509
v -7.4693 8.2175 7.2760
v -8.4864 8.3952 7.2760
v -7.4999 8.0423 7.2760
v -7.4672 8.2293 7.1735
v -8.4843 8.4070 7.1735
v -7.4978 8.0541 7.1735
v -7.5324 7.8564 6.5962
v -7.5630 7.6811 6.5962
v -8.5801 7.8589 6.5962
v -8.5495 8.0341 6.5962
v -7.4693 8.2175 7.0711
v -8.4864 8.3952 7.0711
v -7.4999 8.0423 7.0711
v -7.6752 7.6154 7.7509
v -6.6503 7.4907 7.7509
v -6.6288 7.6673 7.7509
v -7.6538 7.7920 7.7509
v -6.5846 8.0312 7.2760
v -7.6095 8.1559 7.2760
v -6.6061 7.8546 7.2760
v -6.5831 8.0431 7.1735
v -7.6081 8.1678 7.1735
v -6.6046 7.8665 7.1735
v -6.6288 7.6673 6.5962
v -6.6503 7.4907 6.5962
v -7.6752 7.6154 6.5962
v -7.6538 7.7920 6.5962
v -6.5846 8.0312 7.0711
v -7.6095 8.1559 7.0711
v -6.6061 7.8546 7.0711
v -6.7532 7.4096 7.7509
v -5.7283 7.2850 7.7509
v -5.7068 7.4616 7.7509
v -6.7318 7.5862 7.7509
v -5.6626 7.8255 7.2760
v -6.6875 7.9502 7.2760
v -5.6840 7.6489 7.2760
v -5.6611 7.8374 7.1735
v -6.6861 7.9620 7.1735
v -5.6826 7.6608 7.1735
v -5.7068 7.4616 6.5962
v -5.7283 7.2850 6.5962
v -6.7532 7.4096 6.5962
v -6.7318 7.5862 6.5962
v -5.6626 7.8255 7.0711
v -6.6875 7.9502 7.0711
v -5.6840 7.6489 7.0711
v -5.7708 7.2429 7.7509
v -4.7459 7.1183 7.7509
v -4.7244 7.2949 7.7509
v -5.7493 7.4196 7.7509
v -4.6801 7.6588 7.2760
v -5.7051 7.7835 7.2760
v -4.7016 7.4822 7.2760
v -4.6787 7.6707 7.1735
v -5.7036 7.7954 7.1735
v -4.7002 7.4941 7.1735
v -4.7244 7.2949 6.5962
v -4.7459 7.1183 6.5962
v -5.7708 7.2429 6.5962
v -5.7493 7.4196 6.5962
v -4.6801 7.6588 7.0711
v -5.7051 7.7835 7.0711
v -4.7016 7.4822 7.0711
v -5.0398 7.1215 7.7509
v -4.0088 7.0662 7.7509
v -3.9993 7.2439 7.7509
v -5.0303 7.2991 7.7509
v -3.9796 7.6099 7.2760
v -5.0107 7.6652 7.2760
v -3.9892 7.4323 7.2760
v -3.9790 7.6219 7.1735
v -5.0100 7.6771 7.1735
v -3.9885 7.4443 7.1735
v -3.9993 7.2439 6.5962
v -4.0088 7.0662 6.5962
v -5.0398 7.1215 6.5962
v -5.0303 7.2991 6.5962
v -3.9796 7.6099 7.0711
v -5.0107 7.6652 7.0711
v -3.9892 7.4323 7.0711
v 1.5002 7.7939 7.7509
v 2.5251 7.9185 7.7508
v 2.5036 8.0951 7.7508
v 1.4787 7.9704 7.7509
v 1.4344 8.3344 7.2760
v 1.4559 8.1578 7.2760
v 2.4594 8.4590 7.2760
v 2.4809 8.2824 7.2760
v 1.4545 8.1696 7.1735
v 1.4330 8.3463 7.1735
v 2.4579 8.4709 7.1735
v 2.4794 8.2943 7.1735
v 2.5036 8.0951 6.5962
v 2.5251 7.9185 6.5962
v 1.5002 7.7939 6.5962
v 1.4787 7.9704 6.5962
v 1.4559 8.1578 7.0711
v 1.4344 8.3344 7.0711
v 2.4594 8.4590 7.0711
v 2.4809 8.2824 7.0711
v 0.5583 7.8497 7.7509
v 0.5643 7.6719 7.7509
v 1.5962 7.7068 7.7509
v 1.5902 7.8846 7.7509
v 1.5778 8.2509 7.2760
v 0.5459 8.2161 7.2760
v 0.5519 8.0383 7.2760
v 1.5774 8.2629 7.1735
v 0.5455 8.2281 7.1735
v 0.5515 8.0503 7.1735
v 1.5962 7.7068 6.5962
v 0.5643 7.6719 6.5962
v 0.5583 7.8498 6.5962
v 1.5902 7.8846 6.5962
v 0.5459 8.2161 7.0711
v 1.5778 8.2509 7.0711
v 0.5519 8.0383 7.0711
v -0.4450 7.6654 7.7509
v -0.4298 7.4881 7.7509
v 0.5989 7.5765 7.7509
v 0.5837 7.7538 7.7509
v 0.5523 8.1190 7.2760
v -0.4764 8.0306 7.2760
v -0.4612 7.8534 7.2760
v 0.5513 8.1310 7.1735
v -0.4774 8.0426 7.1735
v -0.4622 7.8653 7.1735
v 0.5989 7.5765 6.5962
v -0.4298 7.4881 6.5962
v -0.4450 7.6654 6.5962
v 0.5837 7.7538 6.5962
v -0.4764 8.0306 7.0711
v 0.5523 8.1190 7.0711
v -0.4612 7.8534 7.0711
v -1.3304 7.4633 7.7509
v -1.3090 7.2867 7.7509
v -0.2840 7.4113 7.7509
v -0.3055 7.5879 7.7509
v -0.3498 7.9518 7.2760
v -1.3747 7.8272 7.2760
v -1.3532 7.6506 7.2760
v -0.3512 7.9637 7.1735
v -1.3761 7.8391 7.1735
v -1.3547 7.6625 7.1735
v -0.2840 7.4113 6.5962
v -1.3090 7.2867 6.5962
v -1.3304 7.4633 6.5962
v -0.3055 7.5879 6.5962
v -1.3747 7.8272 7.0711
v -0.3498 7.9518 7.0711
v -1.3532 7.6506 7.0711
v -2.2525 7.2647 7.7509
v -2.2310 7.0881 7.7509
v -1.2061 7.2127 7.7509
v -1.2275 7.3893 7.7509
v -1.2718 7.7532 7.2760
v -2.2967 7.6286 7.2760
v -2.2752 7.4520 7.2760
v -1.2732 7.7651 7.1735
v -2.2982 7.6405 7.1735
v -2.2767 7.4639 7.1735
v -1.2061 7.2127 6.5962
v -2.2310 7.0881 6.5962
v -2.2525 7.2647 6.5962
v -1.2275 7.3893 6.5962
v -2.2967 7.6286 7.0711
v -1.2718 7.7532 7.0711
v -2.2752 7.4520 7.0711
v -3.2517 7.1204 7.7509
v -3.2457 6.9426 7.7509
v -2.2138 6.9774 7.7509
v -2.2198 7.1552 7.7509
v -2.2321 7.5216 7.2760
v -3.2640 7.4868 7.2760
v -3.2580 7.3090 7.2760
v -2.2325 7.5336 7.1735
v -3.2644 7.4988 7.1735
v -3.2584 7.3210 7.1735
v -2.2138 6.9774 6.5962
v -3.2457 6.9426 6.5962
v -3.2517 7.1204 6.5962
v -2.2198 7.1552 6.5962
v -3.2640 7.4868 7.0711
v -2.2321 7.5216 7.0711
v -3.2580 7.3090 7.0711
v -4.0502 7.1836 7.7509
v -4.0717 7.0070 7.7509
v -3.0468 6.8823 7.7509
v -3.0253 7.0589 7.7509
v -2.9810 7.4229 7.2760
v -4.0060 7.5475 7.2760
v -4.0275 7.3709 7.2760
v -2.9796 7.4347 7.1735
v -4.0045 7.5594 7.1735
v -4.0260 7.3828 7.1735
v -3.0468 6.8823 6.5962
v -4.0717 7.0070 6.5962
v -4.0502 7.1836 6.5962
v -3.0253 7.0589 6.5962
v -4.0060 7.5475 7.0711
v -2.9810 7.4229 7.0711
v -4.0275 7.3709 7.0711
v 2.5178 8.0423 7.7509
v 3.5427 8.1670 7.7508
v 3.5213 8.3436 7.7508
v 2.4963 8.2189 7.7509
v 2.4521 8.5829 7.2760
v 2.4735 8.4063 7.2760
v 3.4770 8.7075 7.2760
v 3.4985 8.5309 7.2760
v 2.4721 8.4181 7.1735
v 2.4506 8.5947 7.1735
v 3.4756 8.7194 7.1735
v 3.4970 8.5428 7.1735
v 3.5213 8.3436 6.5962
v 3.5427 8.1670 6.5962
v 2.5178 8.0423 6.5962
v 2.4963 8.2189 6.5962
v 2.4735 8.4063 7.0711
v 2.4521 8.5829 7.0711
v 3.4770 8.7075 7.0711
v 3.4985 8.5309 7.0711
v 3.3558 8.2956 7.7509
v 4.3808 8.4202 7.7508
v 4.3593 8.5968 7.7508
v 3.3344 8.4722 7.7509
v 3.2901 8.8361 7.2760
v 3.3116 8.6595 7.2760
v 4.3150 8.9607 7.2760
v 4.3365 8.7841 7.2760
v 3.3101 8.6714 7.1735
v 3.2887 8.8480 7.1735
v 4.3136 8.9726 7.1735
v 4.3351 8.7960 7.1735
v 4.3593 8.5968 6.5962
v 4.3808 8.4202 6.5962
v 3.3558 8.2956 6.5962
v 3.3344 8.4722 6.5962
v 3.3116 8.6595 7.0711
v 3.2901 8.8361 7.0711
v 4.3150 8.9607 7.0711
v 4.3365 8.7841 7.0711
v -6.1361 2.4706 3.5553
v -6.5400 2.4946 3.5553
v -6.5299 3.4112 3.5442
v -6.1261 3.7044 3.5442
v -6.8559 2.3847 3.5216
v -6.8559 2.3847 3.6143
v -6.8559 2.5166 3.6143
v -6.8559 2.5166 3.5216
v -6.7415 3.4943 3.5105
v -6.7415 3.4943 3.6032
v -6.1261 3.9208 3.6032
v -6.1261 3.9208 3.5105
v -5.4163 2.5166 3.5216
v -5.4163 2.5166 3.6143
v -5.4163 2.3847 3.6143
v -5.4163 2.3847 3.5216
v -5.5207 2.3847 3.5216
v -5.5207 2.3847 3.6143
v -6.1361 2.3387 3.6143
v -6.1361 2.3387 3.5216
v -6.7515 2.3847 3.4199
v -6.7515 2.5166 3.4199
v -6.5400 2.4946 3.4199
v -6.5300 3.4112 3.5105
v -6.1261 3.7044 3.5105
v -5.5207 2.5166 3.4199
v -5.5207 2.3847 3.4199
v -5.7322 2.5032 3.4199
v -6.1361 2.3387 3.4199
v -6.1361 2.4706 3.4199
v -5.7222 3.4112 3.5442
v -5.7322 2.5032 3.5553
v -5.5106 3.4943 3.6032
v -5.5106 3.4943 3.5105
v -6.7516 2.3847 3.6143
v -6.7515 2.3847 3.5216
v -5.7222 3.4112 3.5105
v -6.5400 2.4946 3.5216
v -5.7322 2.5032 3.5216
v -6.1361 2.4706 3.5216
v -5.5207 2.5166 3.5216
v -5.5207 2.5166 3.6143
v -6.7515 2.5166 3.5216
v -6.7516 2.5166 3.6143
v -6.8559 2.3847 3.4199
v -6.8559 2.5166 3.4199
v -5.4164 2.5166 3.4199
v -5.4164 2.3847 3.4199
v 1.0773 2.4706 3.5553
v 0.6735 2.4946 3.5553
v 0.6835 3.4112 3.5442
v 1.0874 3.7044 3.5442
v 0.3576 2.3847 3.5216
v 0.3576 2.3847 3.6143
v 0.3576 2.5166 3.6143
v 0.3576 2.5166 3.5216
v 0.4719 3.4943 3.5105
v 0.4720 3.4943 3.6032
v 1.0874 3.9208 3.6032
v 1.0874 3.9208 3.5105
v 1.7971 2.5166 3.5216
v 1.7971 2.5166 3.6143
v 1.7971 2.3847 3.6143
v 1.7971 2.3847 3.5216
v 1.6928 2.3847 3.5216
v 1.6928 2.3847 3.6143
v 1.0774 2.3387 3.6143
v 1.0774 2.3387 3.5216
v 0.4619 2.3847 3.4199
v 0.4619 2.5166 3.4199
v 0.6735 2.4946 3.4199
v 0.6835 3.4112 3.5105
v 1.0874 3.7044 3.5105
v 1.6928 2.5166 3.4199
v 1.6928 2.3847 3.4199
v 1.4812 2.5032 3.4199
v 1.0774 2.3387 3.4199
v 1.0774 2.4706 3.4199
v 1.4913 3.4112 3.5442
v 1.4812 2.5032 3.5553
v 1.7028 3.4943 3.6032
v 1.7028 3.4943 3.5105
v 0.4619 2.3847 3.6143
v 0.4619 2.3847 3.5216
v 1.4913 3.4112 3.5105
v 0.6735 2.4946 3.5216
v 1.4812 2.5032 3.5216
v 1.0774 2.4706 3.5216
v 1.6928 2.5166 3.5216
v 1.6928 2.5166 3.6143
v 0.4619 2.5166 3.5216
v 0.4619 2.5166 3.6143
v 0.3576 2.3847 3.4199
v 0.3576 2.5166 3.4199
v 1.7971 2.5166 3.4199
v 1.7971 2.3847 3.4199
v 11.6321 5.5867 2.0069
v 11.4477 5.5867 0.6063
v 10.0464 4.2732 0.3535
v 10.0937 4.2732 2.8951
v 12.7529 5.5867 2.8669
v 12.2931 4.2732 4.5828
v 14.1534 5.5867 2.6825
v 15.0416 4.2732 4.2209
v 15.0134 5.5867 1.5617
v 16.7293 4.2732 2.0215
v 14.8290 5.5867 0.1612
v 16.3674 4.2732 -0.7270
v 13.7083 5.5867 -0.6988
v 14.1680 4.2732 -2.4147
v 12.3077 5.5867 -0.5144
v 11.7340 4.2732 -1.8459
v 13.2306 7.5569 1.0840
v 10.0464 3.6592 0.3535
v 10.0937 3.6592 2.8951
v 12.2931 3.6592 4.5828
v 15.0416 3.6592 4.2209
v 16.7293 3.6592 2.0215
v 16.3674 3.6592 -0.7270
v 14.1680 3.6592 -2.4147
v 11.7340 3.6592 -1.8459
v 10.4802 3.0597 -1.8219
v 11.4558 3.7400 -1.1388
v 11.8295 3.7400 -1.6724
v 10.8539 3.0597 -2.3556
v 9.5046 2.8306 -2.5051
v 9.8782 2.8306 -3.0387
v 8.5289 3.2758 -3.1882
v 8.9026 3.2758 -3.7219
v 8.5036 2.6341 -3.2059
v 8.8772 2.6341 -3.7396
v 10.1065 3.0597 -1.2883
v 11.0822 3.7400 -0.6051
v 9.1309 2.8306 -1.9714
v 8.1552 3.2758 -2.6546
v 8.1299 2.6341 -2.6723
v 9.7329 3.0597 -0.7546
v 10.7085 3.7400 -0.0715
v 8.7572 2.8306 -1.4378
v 7.7816 3.2759 -2.1209
v 7.7562 2.6341 -2.1386
v 9.3592 3.0597 -0.2210
v 10.3348 3.7400 0.4622
v 8.3836 2.8306 -0.9041
v 7.4079 3.2758 -1.5873
v 7.3826 2.6341 -1.6050
v 8.9361 3.5898 -3.5906
v 9.1688 3.5898 -3.4277
v 9.2794 3.5898 -3.5855
v 9.0466 3.5898 -3.7485
v 9.3343 1.7644 -3.4331
v 9.3018 -0.0611 -3.5852
v 9.0386 -0.0611 -3.7695
v 9.1687 1.7644 -3.5491
v 8.9136 -0.0611 -3.5910
v 9.0900 1.7644 -3.4367
v 9.1768 -0.0611 -3.4067
v 9.2556 1.7644 -3.3207
v 7.5317 3.5898 -1.5850
v 7.4211 3.5898 -1.4271
v 7.6539 3.5898 -1.2641
v 7.7644 3.5898 -1.4220
v 7.8160 1.7644 -1.2646
v 7.6503 1.7644 -1.3806
v 7.3987 -0.0611 -1.4275
v 7.6619 -0.0611 -1.2432
v 7.7290 1.7644 -1.4930
v 7.5237 -0.0611 -1.6059
v 7.8946 1.7644 -1.3770
v 7.7869 -0.0611 -1.4217
v 9.8150 0.4345 3.0119
v 9.5352 -0.0497 3.1542
v 12.0931 -0.0497 5.1170
v 12.1868 0.4345 4.8318
v 10.2280 1.4030 2.8047
v 12.3265 1.4030 4.4150
v 10.3166 2.8558 2.7664
v 12.3597 2.8558 4.3342
v 10.3166 3.8243 2.7664
v 12.3597 3.8243 4.3342
v 10.3166 4.3085 2.7664
v 12.3597 4.3085 4.3342
v 10.6981 0.4345 -0.6231
v 10.6263 -0.0497 -0.6781
v 10.8311 1.4030 -0.5770
v 10.8994 2.8558 -0.6186
v 10.9903 3.8243 -0.7370
v 11.0670 4.3085 -0.7188
v 14.2087 0.4345 -2.7141
v 14.2737 -0.0497 -3.0212
v 11.0309 -0.0497 -1.2054
v 11.1026 0.4345 -1.1503
v 14.1155 1.4030 -2.2615
v 11.1816 1.4030 -1.0338
v 14.1014 2.8558 -2.1661
v 11.1591 2.8558 -0.9570
v 14.1014 3.8243 -2.1661
v 11.0683 3.8243 -0.8386
v 14.1014 4.3085 -2.1661
v 16.5805 0.4345 -0.8942
v 16.8317 -0.0497 -1.0584
v 16.2140 1.4030 -0.6513
v 16.1445 2.8558 -0.5983
v 16.1445 3.8243 -0.5983
v 16.1445 4.3085 -0.5983
v 16.9707 0.4345 2.0698
v 17.2525 -0.0497 2.1382
v 16.5592 1.4030 1.9712
v 16.4807 2.8558 1.9549
v 16.4807 3.8243 1.9549
v 16.4807 4.3085 1.9549
v 15.1508 0.4345 4.4416
v 15.2897 -0.0497 4.6961
v 14.9490 1.4030 4.0697
v 14.9129 2.8558 3.9980
v 14.9129 3.8243 3.9980
v 14.9129 4.3085 3.9980
v 3.7753 0.3307 3.5742
v 3.7753 0.3307 3.4718
v -0.7192 0.3307 3.4718
v -0.7192 0.3307 3.5742
v -8.5752 0.3307 3.4718
v -8.5752 0.3307 3.5742
v -4.0878 0.3307 3.5742
v -4.0878 0.3307 3.4718
v 3.7753 -0.0497 3.4718
v -0.7192 -0.0497 3.4718
v -8.5752 -0.0497 3.4718
v -4.0878 -0.0497 3.4718
v -0.6234 3.0645 3.1779
v -4.1805 3.0645 3.1779
v -4.1805 3.0645 3.5523
v -0.6234 3.0645 3.5523
v -4.1805 -0.0767 3.1779
v -4.1805 -0.0767 3.5523
v -0.6234 -0.0767 3.5523
v -0.6234 -0.0767 3.1779
v -3.7941 2.7616 3.1779
v -3.7941 -0.0767 3.1779
v -1.0098 2.7616 3.1779
v -1.0098 -0.0767 3.1779
v -3.7941 2.7616 3.5523
v -3.7941 -0.0767 3.5523
v -1.0098 2.7616 3.5523
v -1.0098 -0.0767 3.5523
v -4.7283 2.7086 0.8535
v -4.8864 2.0913 1.4841
v -4.9701 2.9149 1.4841
v -4.7752 3.3618 0.6425
v -4.8307 2.0913 1.4841
v -4.6726 2.7086 0.8535
v -4.7194 3.3618 2.3257
v -4.7752 3.3618 2.3257
v -4.7283 2.7086 2.1147
v -4.6726 2.7086 2.1147
v -4.9144 3.7385 1.4841
v -4.9701 3.7385 1.4841
v -4.8607 3.9096 2.1147
v -4.8049 3.9096 2.1147
v -4.7195 3.3618 0.6425
v -4.8607 3.9096 0.8535
v -4.8049 3.9096 0.8535
v -4.4872 2.7086 2.1147
v -4.3292 2.0913 1.4841
v -4.2455 2.9149 1.4841
v -4.4404 3.3618 2.3257
v -4.3849 2.0913 1.4841
v -4.5429 2.7086 2.1147
v -4.4961 3.3618 0.6425
v -4.4404 3.3618 0.6425
v -4.4872 2.7086 0.8535
v -4.5429 2.7086 0.8535
v -4.3012 3.7385 1.4841
v -4.2455 3.7385 1.4841
v -4.3549 3.9096 0.8535
v -4.4106 3.9096 0.8535
v -4.4961 3.3618 2.3257
v -4.3549 3.9096 2.1147
v -4.4106 3.9096 2.1147
v -4.8751 4.9001 3.5979
v -4.8751 4.6254 2.3101
v -4.8751 4.2747 2.3101
v -4.8751 4.5494 3.5979
v -4.3656 4.9001 3.5979
v -4.3656 4.6254 2.3101
v -4.3656 4.5494 3.5979
v -4.3656 4.2747 2.3101
v -4.8751 4.5494 1.0224
v -4.3656 4.5494 1.0224
v -4.8751 4.9001 1.0224
v -4.3656 4.9001 1.0224
v -4.8480 3.6715 1.2143
v -4.8790 4.8495 1.2143
v -4.9390 4.8495 1.1797
v -4.9080 3.6715 1.1797
v -4.8480 3.6715 1.1450
v -4.8790 4.8495 1.1450
v -4.7435 4.8672 1.1450
v -4.7435 4.9272 1.1797
v -4.7435 4.8672 1.2143
v -4.8290 4.8723 1.2143
v -4.8590 4.9023 1.1797
v -4.8290 4.8723 1.1450
v -4.3907 3.5246 1.8443
v -4.3596 4.7026 1.8443
v -4.2996 4.7026 1.8790
v -4.3306 3.5246 1.8790
v -4.3907 3.5246 1.9136
v -4.3596 4.7026 1.9136
v -4.4951 4.7203 1.9136
v -4.4951 4.7803 1.8790
v -4.4951 4.7203 1.8443
v -4.4096 4.7254 1.8443
v -4.3796 4.7554 1.8790
v -4.4096 4.7254 1.9136
v 7.6091 11.2223 7.4926
v 7.6091 11.2223 3.6675
v 4.2986 11.2223 3.6675
v 4.2986 11.2223 7.4926
v 4.2039 11.6538 3.3840
v 7.7038 11.6676 3.3840
v 7.9561 11.4163 3.3840
v 3.9517 11.4005 3.3840
v 3.9517 -0.0497 3.3840
v 7.9561 -0.0497 3.3840
v 3.9517 11.6528 7.5239
v 3.9517 11.6528 3.6363
v 3.9517 11.4005 7.7761
v 3.9517 -0.0497 7.7761
v 7.7038 11.6676 7.7761
v 4.2039 11.6538 7.7761
v 7.9561 11.4163 7.7761
v 7.9561 -0.0497 7.7761
v 7.9561 11.6686 3.6363
v 7.9561 11.6686 7.5239
v 4.2384 12.2911 3.6246
v 4.2975 12.2911 3.6675
v 7.6079 12.3069 3.6675
v 7.6647 12.3069 3.6201
v 7.7027 12.3059 3.3840
v 4.2028 12.2921 3.3840
v 4.2411 12.2911 7.5354
v 4.2975 12.2911 7.4926
v 3.9505 12.2911 3.6363
v 3.9505 12.2911 7.5239
v 7.6834 12.3069 7.5403
v 7.6079 12.3069 7.4926
v 4.2028 12.2921 7.7761
v 7.7027 12.3059 7.7761
v 7.9549 12.3069 7.5239
v 7.9549 12.3069 3.6363
v 4.2986 11.6528 3.6675
v 7.6091 11.6686 3.6675
v 7.6091 11.6686 7.4926
v 4.2986 11.6528 7.4926
v 5.9539 11.1742 2.7345
v 8.5221 11.1742 2.7345
v 8.5221 10.4250 2.7345
v 5.9539 10.2869 2.7345
v 3.3856 11.1742 5.5801
v 3.3856 11.1742 2.7345
v 3.3856 10.4250 2.7345
v 3.3856 10.2869 5.5801
v 5.9539 11.1742 8.4256
v 3.3856 11.1742 8.4256
v 3.3856 10.4250 8.4256
v 5.9539 10.2869 8.4256
v 8.5221 11.1742 5.5801
v 8.5221 11.1742 8.4256
v 8.5221 10.4250 8.4256
v 8.5221 10.2869 5.5801
v 7.9561 10.4250 3.3840
v 7.9561 10.2869 5.5801
v 7.9561 10.4250 7.7761
v 5.9539 10.2869 7.7761
v 3.9516 10.4250 7.7761
v 3.9516 10.2869 5.5801
v 3.9516 10.4250 3.3840
v 5.9539 10.2869 3.3840
v 7.9561 11.1742 3.3840
v 5.9539 11.1742 3.3840
v 3.9516 11.1742 3.3840
v 3.9516 11.1742 5.5801
v 3.9516 11.1742 7.7761
v 5.9539 11.1742 7.7761
v 7.9561 11.1742 7.7761
v 7.9561 11.1742 5.5801
v 5.9538 2.4706 3.3529
v 5.5500 2.4946 3.3529
v 5.5600 3.4112 3.3417
v 5.9639 3.7044 3.3417
